Fmoc-PEG-Amine
Price range: $110.00 through $261.00
| Weight | N/A |
|---|---|
| Full Name | N-Fmoc-PEG6-amine (HCl salt) |
| Synonyms | Fmoc-PEG6-amine |
| CAS Number | N/A |
| Molecular Formula | C29H42N2O8·HCl |
| Molecular Weight | 546.65 |
| Appearance | Light Yellowish Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4337606-250 | 250mg | min.95% | $110.00 | |
| 4337606-1 | 1g | min.95% | $261.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $110.00 through $261.00 |
| Item # | 4337606-1, 4337606-250 |
| CAS Number | N/A |
| Molecular Formula | C29H42N2O8·HCl |
| Molecular Weight | 546.65 |








