PEG45
Price range: $478.00 through $1,374.00
| Weight | 1 g |
|---|---|
| Full Name | N-Fmoc-PEG45-Propionic acid |
| Synonyms | Fmoc-PEG45-acid |
| CAS Number | N/A |
| Molecular Formula | C109H201O49N |
| Molecular Weight | 2309.76 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433745-250l | 250mg | min.95% | $478.00 | |
| 433745-250h | 250mg | min.95% | $550.00 | |
| 433745-1l | 1g | min.97% | $1,195.00 | |
| 433745-1h | 1g | min.97% | $1,374.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $478.00 through $1,374.00 | Price range: $227.00 through $774.00 |
| Item # | 433745-1, 433745-1H, 433745-1L, 433745-250, 433745-250H, 433745-250L | 488212-100, 488212-250, 488212-50 |
| CAS Number | N/A | N/A |
| Molecular Formula | C109H201O49N | C45H69N3O14 |
| Molecular Weight | 2309.76 | 876.04 |









