Fmoc-PEG-Acetic Acid
Price range: $38.00 through $156.00
| Weight | 1 g |
|---|---|
| Full Name | Fmoc-11-amino-3,6,9-trioxanudecanoic acid |
| Synonyms | Fmoc-AEEEA, Fmoc-PEG3-acid |
| CAS Number | 139338-72-0 |
| Molecular Formula | C23H27NO7 |
| Molecular Weight | 429.47 |
| Appearance | Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433203-1l | 1g | min.95% | $38.00 | |
| 433203-1h | 1g | min.99% | $46.00 | |
| 433203-5l | 5g | min.95% | $130.00 | |
| 433203-5h | 5g | min.99% | $156.00 |
Sorry, no reviews match your current selections
![]() | ![]() | Fmoc-NH-PEG3-CH2COOH | |
| Price | Price range: $47.00 through $96.00 | Price range: $29.00 through $140.00 | Price range: $38.00 through $156.00 |
| Item # | 433709-1H, 433709-1L, 433709-250L, 433709-500H, 433709-500L | 433705-1H, 433705-1L, 433705-1U, 433705-5H, 433705-5L, 433705-5U | 433203-1H, 433203-1L, 433203-5H, 433203-5L |
| CAS Number | 1191064-81-9 | 882847-32-7 | 139338-72-0 |
| Molecular Formula | C36H53NO13 | C28H37NO9 | C23H27NO7 |
| Molecular Weight | 707.81 | 531.59 | 429.47 |









