Fmoc-PEG-Amine
Price range: $108.00 through $330.00
| Weight | 1 g |
|---|---|
| Full Name | N-Fmoc-PEG3-amine (HCl salt) |
| Synonyms | Fmoc-PEG3-amine |
| CAS Number | 906079-91-2 |
| Molecular Formula | C23H30N2O5 |
| Molecular Weight | 414.49 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 4337603-250l | 250mg | min.95% | $108.00 | |
| 4337603-250h | 250mg | min.97% | $124.00 | |
| 4337603-1l | 1g | min.95% | $287.00 | |
| 4337603-1h | 1g | min.97% | $330.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $238.00 through $1,250.00 | Price range: $240.00 through $600.00 | Price range: $108.00 through $330.00 |
| Item # | 437611-250, 437611-1, 437611-100 | 363411-250, 363411-1 | 4337603-250L, 4337603-250H, 4337603-1L, 4337603-1H |
| CAS Number | N/A | N/A | 906079-91-2 |
| Molecular Formula | C24H51NO11S·HCl | C23H47O11I | C23H30N2O5 |
| Molecular Weight | 561.73(Subtract HCl) | 626.52 | 414.49 |









