Fmoc-PEG-Acetic Acid
Price range: $6.00 through $14.00
| Weight | 1 g |
|---|---|
| Full Name | Fmoc-8-amino-3,6-dioxaoctanoic acid |
| Synonyms | Fmoc-AEEA, Fmoc-PEG2-acid |
| CAS Number | 166108-71-0 |
| Molecular Formula | C21H23NO6 |
| Molecular Weight | 385.42 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433202-1l | 1g | min.97% | $6.00 | |
| 433202-1h | 1g | min.98% | $7.00 | |
| 433202-5l | 5g | min.97% | $11.00 | |
| 433202-5h | 5g | min.98% | $14.00 |
Sorry, no reviews match your current selections
Fmoc-NH-PEG2-CH2COOH | |
| Price | Price range: $6.00 through $14.00 |
| Item # | 433202-1H, 433202-1L, 433202-5H, 433202-5L |
| CAS Number | 166108-71-0 |
| Molecular Formula | C21H23NO6 |
| Molecular Weight | 385.42 |








