Fmoc-PEG-Acetic Acid
Price range: $17.00 through $75.00
| Weight | 1 lbs |
|---|---|
| Full Name |
Fmoc-5-amino-3-oxapentanoic acid |
| Synonyms |
Fmoc-AEA ,Fmoc-PEG1-acid |
| CAS Number |
260367-12-2 |
| Molecular Formula |
C19H19NO5 |
| Molecular Weight |
341.36 |
| Appearance |
White Powder |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 433201-1l | 1g | min.95% | $17.00 | |
| 433201-1h | 1g | min.98% | $21.00 | |
| 433201-5l | 5g | min.95% | $62.00 | |
| 433201-5h | 5g | min.98% | $75.00 |
Fmoc-NH-PEG1-CH2COOH | |
| Price | Price range: $17.00 through $75.00 |
| Item # | 433201-1H, 433201-1L, 433201-5H, 433201-5L |
| CAS Number | 260367-12-2 |
| Molecular Formula | C19H19NO5 |
| Molecular Weight | 341.36 |












