Val-Ala
| Full Name | Fmoc-Lys(Boc)-Val-Ala-p-aminobenzyl carbamate |
|---|---|
| Synonyms | Val-Ala-PAB Lys(Boc)-Fmoc |
| CAS Number | N/A |
| Molecular Formula | C41H53N5O8 |
| Molecular Weight | 743.9 |
| Appearance | Light yellow solid |
| Storage | -18℃ for long term storage, avoid light |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | $1,650.00 | - | - | - | - |
| Item # | 51271-100, 51271-250 | 5137604-250 | 51126-250, 51126-1 | 5144804-100, 5144804-250, 5144804-500 | 51110-50, 51110-100 | 51109-25, 51109-50 |
| CAS Number | N/A | N/A | 1639939-40-4 | 2348405-93-4 | 2504068-28-2 | 2227350-99-2 |
| Molecular Formula | C41H53N5O8 | C32H44N4O12 | C32H37N5O10 | C52H60N6O14 | C53H60FN9O12 | C43H49FN8O9 |
| Molecular Weight | 743.9 | 676.72 | 651.67 | 993.08 | 1034.1 | 840.91 |












