Gly-Pro
| Full Name | 9H-fluoren-9-ylmethyl ({2-[(2S)-2-[({4-[({[(4-nitrophenyl)oxy]carbonyl}oxy)methyl]phenyl}amino)carbonyl]pyrrolidin-1-yl]-2-oxoethyl}amino)methanoate |
|---|---|
| Synonyms | Fmoc-Gly-Pro-PAB-PNP |
| CAS Number | N/A |
| Molecular Formula | C36H32N4O9 |
| Molecular Weight | 644.67 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | Price range: $200.00 through $400.00 | $200.00 | $200.00 | $200.00 |
| Item # | 51352-250 | 51351-250 | 516100-50 | 489045-50, 489045-100 | 482744-50 | 489244-50 | 4826244-50 |
| CAS Number | N/A | N/A | 863971-17-9 | N/A | N/A | N/A | N/A |
| Molecular Formula | C36H32N4O9 | C29H29N3O5 | C68H103N11O16 | C112H200N2O49 | C114H205N3O48 | C109H197N3O46 | C116H202N4O49 |
| Molecular Weight | 644.67 | 499.57 | 1330.63 | 2358.8 | 2385.87 | 2285.75 | 2436.87 |













