FA-PEG-Propargyl
| Full Name | (2S)-2-{[(4-{[(2-amino-4-oxo-3H-pteridin-6-yl)methyl]amino}phenyl)carbonyl]amino}-5-oxo-5-(3, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51, 54, 57, 6, 60, 63, 66, 69, 72-tetracosaoxapentaheptacont-74-yn-1-ylamino)pentanoic acid, 9 |
|---|---|
| Synonyms | Folate-PEG24-alkyne |
| CAS Number | N/A |
| Molecular Formula | C70H118N8O29 |
| Molecular Weight | 1535.74 |
| Appearance | Solid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - | - | - | - |
| Item # | 940711 | 940703 | 940645 | 940624 | 940616 | 940606 | 940604 | 940602 |
| CAS Number | N/A | 1313026-32-2 | N/A | N/A | N/A | 2044853-65-6 | 1205680-66-5 | N/A |
| Molecular Formula | C43H67N11O16 | C27H35N11O8 | C112H202N8O50 | C70H118N8O29 | C54H86N8O21 | C34H46N8O11 | C30H38N8O9 | C26H30N8O7 |
| Molecular Weight | 944.07 | 641.65 | 2460.85 | 1535.74 | 1183.32 | 742.79 | 654.68 | 566.58 |














