FA-PEG-CH2CH2N3
| Full Name | (2S)-2-{[(4-{[(2-amino-4-oxo-3H-pteridin-6-yl)methyl]amino}phenyl)carbonyl]amino}-5-[(59-azido-3, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51, 54, 57-nonadecaoxanonapentacont-1-yl)amino]-5-oxopentanoic acid, 6, 9 |
|---|---|
| Synonyms | Folate-PEG19-azide |
| CAS Number | N/A |
| Molecular Formula | C59H99N11O24 |
| Molecular Weight | 1346.49 |
| Appearance | Solid |
| Storage | -18℃ for long term storage, avoid light and oxygen |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | $290.00 | Price range: $165.00 through $742.00 | Price range: $170.00 through $425.00 | Price range: $56.00 through $325.00 |
| Item # | 940719 | 940705 | 940608 | 940603 | 365644-100 | 366601-1L, 366601-1H, 366601-5H, 366601-5L | 233804-1, 233804-250 | 232807-1, 232807-250, 232807-1L, 232807-250L, 232807-1H, 232807-250H |
| CAS Number | N/A | N/A | 2802461-07-8 | 1245285-73-7 | N/A | 1127247-34-0 | N/A | 177987-04-1 |
| Molecular Formula | C59H99N11O24 | C31H43N11O10 | C38H54N8O13 | C28H34N8O8 | C95H185O49N | C10H15NO6 | C14H30N4O7 | C16H32Br2O7 |
| Molecular Weight | 1346.49 | 729.75 | 830.89 | 610.63 | 2125.46 | 245.23 | 366.41 | 496.21 |














