endo-BCN-PEG-t-butyl ester
Price range: $156.00 through $3,488.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG6-CH2CH2COOtBu |
| Synonyms | endo-PEG6-CH2CH2COOtBu |
| CAS Number | N/A |
| Molecular Formula | C30H51NO10 |
| Molecular Weight | 585.7 |
| Storage | -18℃ for long term storage |
| Appearance | Liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 122806-50 | 50mg | min.95% | $156.00 | |
| 122806-100 | 100mg | min.95% | $248.00 | |
| 122806-250 | 250mg | min.95% | $3,488.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $156.00 through $3,488.00 |
| Item # | 122806-100, 122806-250, 122806-50 |
| CAS Number | N/A |
| Molecular Formula | C30H51NO10 |
| Molecular Weight | 585.7 |








