endo-BCN-PEG-t-butyl ester
Price range: $156.00 through $3,488.00
| Weight | 1 lbs |
|---|---|
| Full Name |
endo-BCN-PEG6-CH2CH2COOtBu |
| Synonyms |
endo-PEG6-CH2CH2COOtBu |
| CAS Number |
N/A |
| Molecular Formula |
C30H51NO10 |
| Molecular Weight |
585.7 |
| Storage |
-18℃ for long term storage |
| Appearance |
Liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 122806-50 | 50mg | min.95% | $156.00 | |
| 122806-100 | 100mg | min.95% | $248.00 | |
| 122806-250 | 250mg | min.95% | $3,488.00 |
On Backorder ![]() | ![]() | N3-PEG7-CH2CH2NH2 | |
| Price | Price range: $156.00 through $3,488.00 | Price range: $228.00 through $650.00 | Price range: $76.00 through $702.00 |
| Item # | 122806-100, 122806-250, 122806-50 | 4326311-1, 4326311-250 | 436607-1H, 436607-1L, 436607-250H, 436607-250L, 436607-5H, 436607-5L |
| CAS Number | N/A | 2395004-21-2 | 1333154-77-0 |
| Molecular Formula | C30H51NO10 | C29H58N4O13 | C16H34N4O7 |
| Molecular Weight | 585.7 | 670.79 | 394.46 |










