endo-BCN-PEG-t-butyl ester
Price range: $156.00 through $3,488.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG6-CH2CH2COOtBu |
| Synonyms | endo-PEG6-CH2CH2COOtBu |
| CAS Number | N/A |
| Molecular Formula | C30H51NO10 |
| Molecular Weight | 585.7 |
| Storage | -18℃ for long term storage |
| Appearance | Liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 122806-50 | 50mg | min.95% | $156.00 | |
| 122806-100 | 100mg | min.95% | $248.00 | |
| 122806-250 | 250mg | min.95% | $3,488.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $156.00 through $3,488.00 | Price range: $293.00 through $653.00 | Price range: $293.00 through $653.00 |
| Item # | 122806-100, 122806-250, 122806-50 | 126304-100, 126304-250, 126304-50 | 126308-100, 126308-250, 126308-50 |
| CAS Number | N/A | 2904607-26-5 | N/A |
| Molecular Formula | C30H51NO10 | C28H34F5NO8 | C36H50F5NO12 |
| Molecular Weight | 585.7 | 607.6 | 783.8 |









