BCN linker (non PEG)
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PNP-carbonate |
| Synonyms | endo-BCN-PNP-carbonate |
| CAS Number | 1263166-91-1 |
| Molecular Formula | C17H17NO5 |
| Molecular Weight | 315.3 |
| Storage | -18℃ for long term storage |
| Appearance | White Solid |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | $845.00 | - | - | - | Price range: $192.00 through $343.00 | Price range: $48.00 through $275.00 |
| Item # | 122404-50, 122404-100 | 126908-50 | 126912-50, 126912-100, 126912-250 | 127600-50, 127600-100, 127600-250, 127600-500, 127600-1 | 126902-50, 126902-100, 126902-250 | 2334102, 2334102-500, 2334102-1 | 4364603-250L, 4364603-250H, 4364603-100L, 4364603-100H, 4364603-1L, 4364603-1H |
| CAS Number | N/A | 1608140-48-2 | 2702973-70-2, 2183440-26-6 | 1263166-91-1 | 2243565-12-8 | 112935-57-6 | 1537892-36-6 |
| Molecular Formula | C31H50N4O8S | C34H54N2O14 | C42H70N2O18 | C17H17NO5 | C22H30N2O8 | C10H22O5 | C17H22N2O9 |
| Molecular Weight | 638.8 | 714.8 | 891.02 | 315.3 | 450.5 | 222.28 | 398.36 |













