endo-BCN-PEG-PFP ester
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG8-PFP ester |
| Synonyms | endo-BCN-PEG8-PFP ester |
| CAS Number | N/A |
| Molecular Formula | C36H50F5NO12 |
| Molecular Weight | 783.8 |
| Storage | -60°C for long term storage |
| Appearance | Liquid |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | - | - | - |
| Item # | 123404-50, 123404-100, 123404-1 | 126304-50, 126304-100, 126304-250 | 126308-50, 126308-100, 126308-250 |
| CAS Number | N/A | 2904607-26-5 | N/A |
| Molecular Formula | C21H35NO7 | C28H34F5NO8 | C36H50F5NO12 |
| Molecular Weight | 413.51 | 607.6 | 783.8 |









