endo-BCN-PEG-PFP ester
Price range: $293.00 through $653.00
| Weight | 1 lbs |
|---|---|
| Full Name |
endo-BCN-PEG8-PFP ester |
| Synonyms |
endo-BCN-PEG8-PFP ester |
| CAS Number |
N/A |
| Molecular Formula |
C36H50F5NO12 |
| Molecular Weight |
783.8 |
| Storage |
-18℃ for long term storage |
| Appearance |
Liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 126308-50 | 50mg | min.95% | $293.00 | |
| 126308-100 | 100mg | min.95% | $429.00 | |
| 126308-250 | 250mg | min.95% | $653.00 |
On Backorder ![]() | |
| Price | Price range: $293.00 through $653.00 |
| Item # | 126308-100, 126308-250, 126308-50 |
| CAS Number | N/A |
| Molecular Formula | C36H50F5NO12 |
| Molecular Weight | 783.8 |










