endo-BCN-PEG-Acid
Price range: $278.00 through $1,683.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG6-CH2CH2COOH |
| Synonyms | endo-BCN-PEG6-Acetic Acid, endo-BCN-PEG6-Acid |
| CAS Number | N/A |
| Molecular Formula | C26H43NO10 |
| Molecular Weight | 529.62 |
| Storage | -18℃ for long term storage |
| Appearance | Yellowish viscous liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 123706-50 | 50mg | min.95% | $278.00 | |
| 123706-100 | 100mg | min.95% | $343.00 | |
| 123706-250 | 250mg | min.95% | $596.00 | |
| 123706-500 | 500mg | min.95% | $1,683.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $278.00 through $1,683.00 |
| Item # | 123706-100, 123706-250, 123706-50, 123706-500 |
| CAS Number | N/A |
| Molecular Formula | C26H43NO10 |
| Molecular Weight | 529.62 |








