Val-Cit-MMAE
Price range: $796.00 through $1,195.00
| Weight | N/A |
|---|---|
| Full Name | endo-BCN-PEG4-Val-Cit-PAB-MMAE |
| Synonyms | N/A |
| CAS Number | 2762519-08-2 |
| Molecular Formula | C80H127N11O19 |
| Molecular Weight | 1546.95 |
| Appearance | White to off-white solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 5176004-25 | 25mg | min.98% | $796.00 | |
| 5176004-50 | 50mg | min.98% | $1,195.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $796.00 through $1,195.00 |
| Item # | 5176004-25, 5176004-50 |
| CAS Number | 2762519-08-2 |
| Molecular Formula | C80H127N11O19 |
| Molecular Weight | 1546.95 |








