endo-BCN-PEG-PFP ester
Price range: $293.00 through $653.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG4-PFP ester |
| Synonyms | endo-BCN-PEG4-PFP ester |
| CAS Number | 2904607-26-5 |
| Molecular Formula | C28H34F5NO8 |
| Molecular Weight | 607.6 |
| Storage | -60°C for long term storage |
| Appearance | Liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 126304-50 | 50mg | min.95% | $293.00 | |
| 126304-100 | 100mg | min.95% | $429.00 | |
| 126304-250 | 250mg | min.95% | $653.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $293.00 through $653.00 | Price range: $293.00 through $653.00 |
| Item # | 126304-100, 126304-250, 126304-50 | 126308-100, 126308-250, 126308-50 |
| CAS Number | 2904607-26-5 | N/A |
| Molecular Formula | C28H34F5NO8 | C36H50F5NO12 |
| Molecular Weight | 607.6 | 783.8 |









