endo-BCN-PEG-OH
Price range: $227.00 through $401.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG4-OH |
| Synonyms | endo-BCN-PEG4-Alcohol |
| CAS Number | N/A |
| Molecular Formula | C21H35NO7 |
| Molecular Weight | 413.51 |
| Storage | -18℃ for long term storage |
| Appearance | Yellowish viscous liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 123404-50 | 50mg | min.95% | $227.00 | |
| 123404-100 | 100mg | min.95% | $327.00 | |
| 123404-1 | 1g | min.95% | $401.00 |
Sorry, no reviews match your current selections
![]() | HOOCCH2CH2O-PEG2-CH2CH2COOH | |
| Price | Price range: $227.00 through $401.00 | Price range: $24.00 through $115.00 |
| Item # | 123404-1, 123404-100, 123404-50 | 233202-1H, 233202-1L, 233202-5H, 233202-5L |
| CAS Number | N/A | 96517-92-9 |
| Molecular Formula | C21H35NO7 | C10H18O7 |
| Molecular Weight | 413.51 | 250.25 |









