endo-BCN-PEG-NHS
Price range: $156.00 through $1,125.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG4-NHS ester |
| Synonyms | endo-BCN-PEG4-NHS ester |
| CAS Number | 2252422-32-3/1702356-19-1 |
| Molecular Formula | C26H38N2O10 |
| Molecular Weight | 538.6 |
| Appearance | N/A |
| Storage | ‘-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 126904-50 | 50mg | min.95% | $156.00 | |
| 126904-100 | 100mg | min.95% | $193.00 | |
| 126904-250 | 250mg | min.95% | $347.00 | |
| 126904-500 | 500mg | min.95% | $1,125.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | $675.00 | Price range: $156.00 through $1,125.00 | Price range: $48.00 through $215.00 |
| Item # | 123712-50 | 126904-100, 126904-250, 126904-50, 126904-500 | 233201-1H, 233201-1L, 233201-5H, 233201-5L |
| CAS Number | 2183440-27-7/2702973-69-9 | 2252422-32-3/1702356-19-1 | 19364-66-0 |
| Molecular Formula | C38H67NO16 | C26H38N2O10 | C2H14O6 |
| Molecular Weight | 793.95 | 538.6 | 206.19 |









