Val-Cit
Price range: $556.00 through $1,425.00
| Weight | 1 g |
|---|---|
| Full Name | endo BCN-PEG3-Val-Cit |
| Synonyms | endo BCN-PEG3-Val-Cit |
| CAS Number | N/A |
| Molecular Formula | C31H51N5O10 |
| Molecular Weight | 653.8 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 511203-250 | 250mg | min.95% | $556.00 | |
| 511203-1 | 1g | min.95% | $1,425.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $382.00 through $650.00 | $1,100.00 | Price range: $556.00 through $1,425.00 | Price range: $450.00 through $1,170.00 | Price range: $449.00 through $1,160.00 |
| Item # | 51110-100, 51110-50 | 5134808-250 | 511203-1, 511203-250 | 512702-1, 512702-250 | 512902-1, 512902-250 |
| CAS Number | 2504068-28-2 | N/A | N/A | 2055024-55-8 | 2055024-59-2 |
| Molecular Formula | C53H60FN9O12 | C56H79N7O15 | C31H51N5O10 | C30H50N6O9 | C40H52N6O9 |
| Molecular Weight | 1034.1 | 1090.3 | 653.8 | 638.75 | 760.88 |











