endo-BCN-PEG-Boc-Amine
Price range: $137.00 through $306.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG3-Boc-amine |
| Synonyms | endo-BCN-PEG3-Boc-amine |
| CAS Number | 1807501-84-3 |
| Molecular Formula | C24H40N2O7 |
| Molecular Weight | 468.6 |
| Appearance | Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 1227203-50 | 50mg | min.95% | $137.00 | |
| 1227203-100 | 100mg | min.95% | $187.00 | |
| 1227203-250 | 250mg | min.95% | $306.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $137.00 through $306.00 |
| Item # | 1227203-100, 1227203-250, 1227203-50 |
| CAS Number | 1807501-84-3 |
| Molecular Formula | C24H40N2O7 |
| Molecular Weight | 468.6 |








