endo-BCN-PEG-Acid
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG24-acid |
| Synonyms | (1R, 8S, 9r) – Bicyclo [6.1.0] nonayne-24 polyethylene glycol propionic acid |
| CAS Number | N/A |
| Molecular Formula | C62H115NO28 |
| Molecular Weight | 1322.58 |
| Storage | -18℃ for long term storage, avoid light |
| Appearance | light yellow oil |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $200.00 | - | - | - | Price range: $344.00 through $717.00 | Price range: $293.00 through $825.00 |
| Item # | 233644-50 | 123724-50 | 126224-50, 126224-100, 126224-250, 126224-500 | 126924-50, 126924-100, 126924-250 | 364628, 364628-250, 364628-1 | 366428-250L, 366428-250H, 366428-1L, 366428-1H |
| CAS Number | N/A | N/A | N/A | N/A | N/A | N/A |
| Molecular Formula | C90H184N2O44 | C62H115NO28 | C68H121N3O29 | C66H118N2O30 | C57H117NO28 | C57H116O29 |
| Molecular Weight | 1998.43 | 1322.58 | 1444.69 | 1419.64 | 1264.52 | 1265.5 |












