bis-PEG-endo-BCN
Price range: $565.00 through $715.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG23-BCN-endo |
| Synonyms | Bis-PEG23-endo-BCN |
| CAS Number | 2152700-22-4 |
| Molecular Formula | C70H124N2O27 |
| Molecular Weight | 1425.8 |
| Appearance | Yellowish viscous liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 121223-50 | 50mg | min.95% | $565.00 | |
| 121223-100 | 100mg | min.95% | $715.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $565.00 through $715.00 |
| Item # | 121223-100, 121223-50 |
| CAS Number | 2152700-22-4 |
| Molecular Formula | C70H124N2O27 |
| Molecular Weight | 1425.8 |








