endo-BCN-PEG-OH
Price range: $208.00 through $365.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG2-OH |
| Synonyms | endo-BCN-PEG2-Alcohol |
| CAS Number | 1807501-85-4 |
| Molecular Formula | C17H27NO5 |
| Molecular Weight | 325.4 |
| Storage | -18℃ for long term storage |
| Appearance | Yellowish viscous liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 123402-50 | 50mg | min.95% | $208.00 | |
| 123402-100 | 100mg | min.95% | $297.00 | |
| 123402-1 | 1g | min.95% | $365.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $208.00 through $365.00 | Price range: $247.00 through $1,100.00 |
| Item # | 123402-1, 123402-100, 123402-50 | 126302-100, 126302-250, 126302-50 |
| CAS Number | 1807501-85-4 | 1421932-53-7 |
| Molecular Formula | C17H27NO5 | C24H26F5NO6 |
| Molecular Weight | 325.4 | 519.47 |









