endo-BCN-PEG-NHS
Price range: $150.00 through $338.00
| Weight | 1 lbs |
|---|---|
| Full Name |
endo-BCN-PEG2-NHS ester |
| Synonyms |
endo-BCN-PEG2-NHS ester |
| CAS Number |
2243565-12-8 |
| Molecular Formula |
C22H30N2O8 |
| Molecular Weight |
450.5 |
| Appearance |
N/A |
| Storage |
'-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 126902-50 | 50mg | min.95% | $150.00 | |
| 126902-100 | 100mg | min.95% | $193.00 | |
| 126902-250 | 250mg | min.95% | $338.00 |
On Backorder ![]() | |
| Price | Price range: $150.00 through $338.00 |
| Item # | 126902-100, 126902-250, 126902-50 |
| CAS Number | 2243565-12-8 |
| Molecular Formula | C22H30N2O8 |
| Molecular Weight | 450.5 |













