endo-BCN-PEG-Acid
Price range: $178.00 through $1,890.00
| Weight | 1 lbs |
|---|---|
| Full Name |
endo-BCN-PEG2-CH2CH2COOH |
| Synonyms |
endo-BCN-PEG2-Acetic Acid ,endo-BCN-PEG2-Acid |
| CAS Number |
1993134-72-7 |
| Molecular Formula |
C18H27NO6 |
| Molecular Weight |
353.4 |
| Storage |
-18℃ for long term storage |
| Appearance |
Yellowish viscous liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 123702-50 | 50mg | min.95% | $178.00 | |
| 123702-100 | 100mg | min.95% | $274.00 | |
| 123702-250 | 250mg | min.95% | $562.00 | |
| 123702-500 | 500mg | min.95% | $486.00 | |
| 123702-1 | 1g | min.95% | $1,890.00 |
On Backorder ![]() | |
| Price | Price range: $178.00 through $1,890.00 |
| Item # | 123702-1, 123702-100, 123702-250, 123702-50, 123702-500 |
| CAS Number | 1993134-72-7 |
| Molecular Formula | C18H27NO6 |
| Molecular Weight | 353.4 |

| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections














