bis-PEG-endo-BCN
Price range: $280.00 through $518.00
| Weight | 1 g |
|---|---|
| Full Name | endo-BCN-PEG2-BCN-endo |
| Synonyms | Bis-PEG2-endo-BCN |
| CAS Number | 1476737-97-9 |
| Molecular Formula | C28H40N2O6 |
| Molecular Weight | 500.6 |
| Appearance | Yellowish viscous liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 121202-50 | 50mg | min.95% | $280.00 | |
| 121202-100 | 100mg | min.95% | $429.00 | |
| 121202-250 | 250mg | min.95% | $518.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $1,193.00 through $2,212.00 | Price range: $280.00 through $518.00 |
| Item # | 51054-100, 51054-250 | 121202-100, 121202-250, 121202-50 |
| CAS Number | N/A | 1476737-97-9 |
| Molecular Formula | C33H39N7O9S2 | C28H40N2O6 |
| Molecular Weight | 741.8 | 500.6 |









