PEG45
Price range: $550.00 through $900.00
| Weight | N/A |
|---|---|
| Full Name | DSPE-PEG45-Hydroxy |
| Synonyms | DSPE-PEG45-OH |
| CAS Number | N/A |
| Molecular Formula | C132H262NPO55 |
| Molecular Weight | 2774.44 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 473445-50 | 50mg | min.97% | $550.00 | |
| 473445-100 | 100mg | min.97% | $900.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | $520.00 | $440.00 | $350.00 | $450.00 | $450.00 | Price range: $550.00 through $900.00 | $263.00 | $267.00 |
| Item # | 366496-100 | 366468-100 | 366456-100 | 367345-50 | 367545-50 | 473445-50, 473445-100 | 367445-50 | 364645-100 |
| CAS Number | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Molecular Formula | C193H388O97 | C137H276O69 | C113H228O57 | C112H224O49 | C108H216O49 | C132H262NPO55 | C91H184O45S | C91H185NO45 |
| Molecular Weight | 4261.1 | 3027.62 | 2498.98 | 2354.95 | 2298.84 | 2774.44 | 2030.49 | 2013.45 |














