PEG45
| Full Name | DSPE-PEG45-NHCO-CH2CH2COOH |
|---|---|
| Synonyms | DSPE-PEG45-NHCO-CH2CH2COOH |
| CAS Number | N/A |
| Molecular Formula | C136H267N2PO57 |
| Molecular Weight | 2873.53 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | - | Price range: $227.00 through $774.00 |
| Item # | 473845 | 488212-100, 488212-250, 488212-50 |
| CAS Number | N/A | N/A |
| Molecular Formula | C136H267N2PO57 | C45H69N3O14 |
| Molecular Weight | 2873.53 | 876.04 |









