PEG45
Price range: $580.00 through $3,800.00
| Weight | 1 lbs |
|---|---|
| Full Name |
DSPE-PEG45-NH-Mal |
| Synonyms |
DSPE-PEG2000-Maleimide |
| CAS Number |
N/A |
| Molecular Formula |
C139H267N3O57P– |
| Molecular Weight |
2923.56 |
| Appearance |
Viscous Liquid |
| Storage |
-18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 476545-50 | 50mg | min.95% | $580.00 | |
| 476545-100 | 100mg | min.95% | $1,000.00 | |
| 476545-500 | 500mg | min.95% | $3,800.00 |
![]() | |
| Price | Price range: $580.00 through $3,800.00 |
| Item # | 476545-100, 476545-50, 476545-500 |
| CAS Number | N/A |
| Molecular Formula | C139H267N3O57P– |
| Molecular Weight | 2923.56 |
















