PEG45
| Full Name | DSPE-PEG45-N3 |
|---|---|
| Synonyms | DSPE-PEG45-N3 |
| CAS Number | N/A |
| Molecular Formula | NaC132H260O54N4P |
| Molecular Weight | 2821.47 |
Sorry, no reviews match your current selections
![]() | mPEG9-NHS ester | mPEG5-NHS ester | |
| Price | - | Price range: $155.00 through $645.00 | Price range: $71.00 through $686.00 |
| Item # | 476945 | 366609-250L, 366609-250H, 366609-1L, 366609-1H | 366605-1L, 366605-1H, 366605-5L, 366605-5H, 366605-250H, 366605-250L |
| CAS Number | N/A | 2490419-63-9 | 1449390-12-8 |
| Molecular Formula | NaC132H260O54N4P | C26H47NO14 | C18H31NO10 |
| Molecular Weight | 2821.47 | 597.65 | 421.44 |









