PEG45
Price range: $340.00 through $600.00
| Weight | 1 g |
|---|---|
| Full Name | DSG-PEG45-OMe |
| Synonyms | Distearoyl-rac-glycerol-PEG45, DSG-PEG2000-OMe, mPEG45-DSG |
| CAS Number | 308805-39-2 |
| Molecular Formula | C130H258O50 |
| Molecular Weight | 2621.41 |
| Appearance | Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 733645-50 | 50mg | min.97% | $340.00 | |
| 733645-100 | 100mg | min.97% | $1,100.00 $600.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $340.00 through $600.00 |
| Item # | 733645-100, 733645-50 |
| CAS Number | 308805-39-2 |
| Molecular Formula | C130H258O50 |
| Molecular Weight | 2621.41 |








