DSG-PEGs
| Weight | 1 g |
|---|---|
| Full Name |
DSG-PEG23-CH2CH2NH2 |
| Synonyms |
DSG-PEG1000-Amino |
| CAS Number |
N/A |
| Molecular Formula |
C87H173NO28 |
| Molecular Weight |
1681.29 |
| Appearance |
Powder |
| Storage |
-40℃ for long term storage |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | - | - | Price range: $110.00 through $343.00 | Price range: $18.00 through $185.00 |
| Item # | 437720 | 733223-100 | 432824-1H, 432824-1L, 432824-250H, 432824-250L | 432806-1H, 432806-1L, 432806-250H, 432806-250L, 432806-5H, 432806-5L |
| CAS Number | N/A | N/A | 1104076-62-1, 2170987-96-7 | 1286281-32-0 |
| Molecular Formula | C43H85N3O22 | C87H173NO28 | C55H111NO26 | C19H39NO8 |
| Molecular Weight | 996.14 | 1681.29 | 1202.46 | 409.51 |










