DSG-PEGs
| Weight | 1 g |
|---|---|
| Full Name | DSG-PEG23-CH2CH2NH2 |
| Synonyms | DSG-PEG1000-Amino |
| CAS Number | N/A |
| Molecular Formula | C87H173NO28 |
| Molecular Weight | 1681.29 |
| Appearance | Powder |
| Storage | -40℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $230.00 through $1,560.00 | - | - | - | Price range: $350.00 through $600.00 | Price range: $484.00 through $2,274.00 | Price range: $600.00 through $900.00 | - | Price range: $340.00 through $600.00 |
| Item # | 477136-50, 477136-100, 4771636-500 | 733745 | 733436 | 733424 | 733224-50, 733224-100 | 733245-50, 733245-100, 733245-500L, 733245-250L, 733245-100L, 733245-50L, 733245-500H, 733245-250H, 733245-100H, 733245-50H | 733445-50, 733445-100 | 733223-100 | 733645-50, 733645-100 |
| CAS Number | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 308805-39-2 |
| Molecular Formula | C114H226N2O45P- | C133H264O50 | C111H220O41 | C87H172O29 | C87H173NO28 | C129H257NO49 | C129H256O50 | C87H173NO28 | C130H258O50 |
| Molecular Weight | 2375.97 | 2663.49 | 2221.9 | 1682.28 | 1681.29 | 2606.4 | 2607.39 | 1681.29 | 2621.41 |















