DSG-PEGs
| Weight | 1 g |
|---|---|
| Full Name | DSG-PEG23-CH2CH2NH2 |
| Synonyms | DSG-PEG1000-Amino |
| CAS Number | N/A |
| Molecular Formula | C87H173NO28 |
| Molecular Weight | 1681.29 |
| Appearance | Powder |
| Storage | -40℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | Propargyl-PEG3-Amine | |
| Price | $731.00 | - | Price range: $60.00 through $215.00 |
| Item # | 517003-500 | 733223-100 | 433003-1H, 433003-1L, 433003-5H, 433003-5L |
| CAS Number | N/A | N/A | 932741-19-0 |
| Molecular Formula | C35H49N5O10 | C87H173NO28 | C9H17NO3 |
| Molecular Weight | 699.8 | 1681.29 | 187.24 |









