Polydisperse PEG
Price range: $155.00 through $728.00
| Weight | N/A |
|---|---|
| Item # | , , , , |
| Full Name |
2K ,DSG-PEG-NH2 |
| Synonyms |
2K ,DSG-PEG-NH2 |
| CAS Number |
N/A |
| Molecular Formula |
Avg 2000 |
| Molecular Weight |
2000 |
| Appearance |
White Powder |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 55152k-250 | 250mg | min.95% | $315.00 | |
| 55152k-500 | 500mg | min.95% | $449.00 | |
| 55152k-1 | 1g | min.95% | $728.00 | |
| 55152k-100 | 250mg | min.95% | $155.00 |
On Backorder ![]() | |
| Price | Price range: $155.00 through $728.00 |
| Item # | 55152K, 55152K-1, 55152K-100, 55152K-250, 55152K-500 |
| CAS Number | N/A |
| Molecular Formula | Avg 2000 |
| Molecular Weight | 2000 |
















