A1B3 DOTA
Price range: $450.00 through $1,100.00
| Weight | 1 g |
|---|---|
| Full Name | 10-Tetraazacyclododecane-1, 12, 15, 18-pentaoxa-3-azaicosyl)-1, 2, 2′, 2”-(10-(20-amino-2-oxo-6, 4, 7, 7-triyl)triacetic acid, 9 |
| Synonyms | DOTA-PEG5-C2-amine |
| CAS Number | N/A |
| Molecular Formula | C28H54N6O12 |
| Molecular Weight | 666.77 |
| Appearance | White Solid |
| Storage | -20℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 612005-5 | 5mg | min.95% | $450.00 | |
| 612005-25 | 25mg | min.95% | $750.00 | |
| 612005-100 | 100mg | min.95% | $1,100.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $450.00 through $1,100.00 | Price range: $124.00 through $667.00 | - | - |
| Item # | 612005-100, 612005-25, 612005-5 | 126202-100, 126202-250, 126202-50, 126202-500 | 368644 | 368744 |
| CAS Number | N/A | N/A | N/A | N/A |
| Molecular Formula | C28H54N6O12 | C24H33N3O7 | C96H193O47N3S2 | C97H194O48N4 |
| Molecular Weight | 666.77 | 475.53 | 2205.69 | 2184.6 |










