A1B3 DOTA
| Full Name | 10-tetrazacyclododec-1-yl]acetic acid, 2-[4, 4, 7, 7-bis(carboxymethyl)-10-[2-oxo-2-[2-[2-[2-(2-prop-2-ynoxyethoxy)ethoxy]ethoxy]ethylamino]ethyl]-1 |
|---|---|
| Synonyms | DOTA-PEG4-propargyl |
| CAS Number | N/A |
| Molecular Formula | C27H47N5O11 |
| Molecular Weight | 617.69 |
| Appearance | White Solid |
| Storage | -18℃ for long term storage |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | - | - | - | - | - | - |
| Item # | 5114604-500 | 64002-5, 64002-10 | 61046-100 | 613304-10, 613304-25 | 613210-25, 613210-100 | 613105-25, 613105-50, 613105-100 |
| CAS Number | N/A | 157599-02-5 | N/A | N/A | N/A | N/A |
| Molecular Formula | C22H43N5O9 | C16H32N8O4 | C21H36N6O8 | C27H47N5O11 | C38H72N8O17 | C28H52N8O12 |
| Molecular Weight | 521.61 | 400.48 | 500.55 | 617.69 | 913.03 | 692.77 |












