PEG45
Price range: $360.00 through $640.00
| Weight | 1 g |
|---|---|
| Full Name | DMG-PEG45 |
| Synonyms | 1,2-dimyristoyl-rac-glycero-3-methoxypolyethylene glycol-2000, DMG-PEG2000, mPEG45-DMG |
| CAS Number | 1397695-86-1 |
| Molecular Formula | C122H242O50 |
| Molecular Weight | 2509.23 |
| Appearance | Powder |
| Storage | -20℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 736445-50 | 50mg | min.95% | $360.00 | |
| 736445-100 | 100mg | min.95% | $640.00 |








