DMG-PEGs
| Full Name |
DMG-PEG16 |
|---|---|
| Synonyms |
mPEG16-DMG |
| CAS Number |
N/A |
| Molecular Formula |
C64H126O21 |
| Molecular Weight |
1231.75 |
| Appearance |
White Solid |
| Storage |
-18℃ for long term storage |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | - | - |
| Item # | 366420803 | 736416 |
| CAS Number | N/A | N/A |
| Molecular Formula | C22H42O12 | C64H126O21 |
| Molecular Weight | 498.56 | 1231.75 |









