Acid-SS
Price range: $297.00 through $1,360.00
| Weight | N/A |
|---|---|
| Full Name |
14-hexaen-10-yn-2-yl)-4-oxobutanoyl]amino]ethyldisulfanyl]propanoic acid ,3-[2-[[4-(2-azatricyclo[10.4.0.04 ,4 ,9]hexadeca-1(16) ,12 ,6 ,8 |
| Synonyms |
N/A |
| CAS Number |
2749426-25-1 |
| Molecular Formula |
C24H24N2O4S2 |
| Molecular Weight |
468.59 |
| Appearance |
Solid |
| Storage |
-18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 55024-100 | 100mg | min.95% | $297.00 | |
| 55024-250 | 250mg | min.95% | $552.00 | |
| 55024-500 | 500mg | min.95% | $833.00 | |
| 55024-1 | 1g | min.95% | $1,360.00 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $25.00 through $250.00 | Price range: $131.00 through $414.00 | Price range: $592.00 through $829.00 | Price range: $152.00 through $1,014.00 | Price range: $243.00 through $4,063.00 | Price range: $289.00 through $806.00 | Price range: $297.00 through $1,360.00 | Price range: $300.00 through $750.00 |
| Item # | 34003-1, 34003-250, 34003-5 | 4322511-1H, 4322511-1L, 4322511-250H, 4322511-250L | 61045-100, 61045-50 | 55072-1, 55072-100, 55072-250 | 55071-1, 55071-100, 55071-250, 55071-5 | 55042-1, 55042-100, 55042-250 | 55024-1, 55024-100, 55024-250, 55024-500 | 2331410-250, 233410-1, 233410-250 |
| CAS Number | 22112-84-1 | 1616426-12-0 | 1639843-65-4 | 158913-22-5 | 115088-06-7 | 864235-83-6 | 2749426-25-1 | N/A |
| Molecular Formula | C₄₄H₃₄N₈ | C25H51NO13 | C21H38N6O9 | C18H23N3O5S2 | C13H14N2O4S2 | C20H21NO4S2 | C24H24N2O4S2 | C44H90N4O20 |
| Molecular Weight | 674.8 | 573.67 | 518.56 | 425.5 | 326.4 | 403.5 | 468.59 | 995.2 |














