PEG45
$200.00
| Weight | N/A |
|---|---|
| Full Name | DBCO-PEG44-NH-Boc |
| Synonyms | DBCO-PEG44-Boc Amine |
| CAS Number | N/A |
| Molecular Formula | C114H205N3O48 |
| Molecular Weight | 2385.87 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 482744-50 | 50mg | min.95% | $200.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | Price range: $155.00 through $233.00 | $200.00 |
| Item # | 55121K-100, 55121K-250 | 482744-50 |
| CAS Number | N/A | N/A |
| Molecular Formula | N/A | C114H205N3O48 |
| Molecular Weight | 1000 | 2385.87 |









