PEG45
$200.00
| Weight | N/A |
|---|---|
| Full Name | DBCO-PEG44-NH-Boc |
| Synonyms | DBCO-PEG44-Boc Amine |
| CAS Number | N/A |
| Molecular Formula | C114H205N3O48 |
| Molecular Weight | 2385.87 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 482744-50 | 50mg | min.95% | $200.00 |
Sorry, no reviews match your current selections
![]() | ![]() | |
| Price | $200.00 | - |
| Item # | 482744-50 | 102403-50, 102403-100, 102403-250 |
| CAS Number | N/A | 1263166-92-2 |
| Molecular Formula | C114H205N3O48 | C29H46N4O7S |
| Molecular Weight | 2385.87 | 594.76 |









