DBCO-PEG-Amine
Price range: $265.00 through $553.00
| Weight | 1 g |
|---|---|
| Full Name | Dibenzocyclooctyne-PEG6-amine (TFA salt) |
| Synonyms | DBCO-PEG4-amine (TFA salt) |
| CAS Number | N/A |
| Molecular Formula | C33H45N3O8 |
| Molecular Weight | 611.73 |
| Appearance | White Solid or Colorless Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 488206-250 | 250mg | min.95% | $553.00 | |
| 488206-100 | 100mg | min.95% | $265.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $119.00 through $697.00 | - | Price range: $346.00 through $1,195.00 | - | - | - | - | - | Price range: $375.00 through $1,991.00 | Price range: $250.00 through $950.00 |
| Item # | 478204-50, 478204-100, 478204-500 | 114603-100, 114603-250 | 366545-250, 366545-1 | 51051-1, 51051-5 | 51032-100, 51032-250 | 51019-5, 51019-10, 51019-25, 51019-100 | 11341-100, 11341-250, 11341-500, 11341-1 | 12671-100, 12671-250, 12671-1 | 478245-50, 478245-100, 478245-500 | 476936-50, 476936-100, 476936-500 |
| CAS Number | 2112738-14-2 | 1841134-72-2 | N/A | 1343407-91-9 | 159858-06-7 | 330970-70-2 | 1263291-41-3 | 1426827-79-3 | N/A | N/A |
| Molecular Formula | C69H112O15N3P | C19H32N2O5 | C98H190O48N2 | C19H27N3O5 | C19H28N4O6 | C12H20N2O5 | C10H14O | C15H17NO5 | C151H276N3PO56 | C114H225N4PO45 |
| Molecular Weight | 1253.78 | 368.47 | 2164.56 | 377.4 | 408.45 | 272.13 | 150.22 | 291.3 | 3060.77 | 2402.98 |
















