DBCO-PEG-DSPE
Price range: $119.00 through $697.00
| Weight | N/A |
|---|---|
| Full Name | Dibenzocyclooctyne-carbamoyl-PEG4-DSPE |
| Synonyms | DSPE-PEG4-DBCO |
| CAS Number | 2112738-14-2 |
| Molecular Formula | C69H112O15N3P |
| Molecular Weight | 1253.78 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage, avoid light |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 478204-50 | 50mg | min.95% | $119.00 | |
| 478204-100 | 100mg | min.95% | $218.00 | |
| 478204-500 | 500mg | min.95% | $697.00 |
Sorry, no reviews match your current selections
![]() | |
| Price | Price range: $119.00 through $697.00 |
| Item # | 478204-100, 478204-50, 478204-500 |
| CAS Number | 2112738-14-2 |
| Molecular Formula | C69H112O15N3P |
| Molecular Weight | 1253.78 |








