DBCO-PEG-Amine
Price range: $231.00 through $1,217.00
| Weight | N/A |
|---|---|
| Full Name | Dibenzocyclooctyne-PEG2-amine (TFA salt) |
| Synonyms | DBCO-PEG2-amine (TFA salt) |
| CAS Number | N/A |
| Molecular Formula | C25H29N3O4 |
| Molecular Weight | 435.52 |
| Appearance | Yellow Viscous Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 488202-1 | 1g | min.95% | $1,217.00 | |
| 488202-100 | 100mg | min.95% | $231.00 | |
| 488202-250 | 250mg | min.95% | $487.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | Price range: $231.00 through $1,217.00 | - | Price range: $227.00 through $774.00 |
| Item # | 488202-1, 488202-100, 488202-250 | 473845 | 488212-100, 488212-250, 488212-50 |
| CAS Number | N/A | N/A | N/A |
| Molecular Formula | C25H29N3O4 | C136H267N2PO57 | C45H69N3O14 |
| Molecular Weight | 435.52 | 2873.53 | 876.04 |









