DBCO-PEG-Amine
Price range: $227.00 through $774.00
| Weight | N/A |
|---|---|
| Full Name |
Dibenzocyclooctyne-PEG12-amine |
| Synonyms |
DBCO-PEG12-amine |
| CAS Number |
N/A |
| Molecular Formula |
C45H69N3O14 |
| Molecular Weight |
876.04 |
| Appearance |
Yellow Viscous Liquid |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 488612-50 | 50mg | min.97% | $227.00 | |
| 488612-100 | 100mg | min.97% | $387.00 | |
| 488612-250 | 250mg | min.97% | $774.00 |
![]() | |
| Price | Price range: $227.00 through $774.00 |
| Item # | 488612-100, 488612-250, 488612-50 |
| CAS Number | N/A |
| Molecular Formula | C45H69N3O14 |
| Molecular Weight | 876.04 |















