DBCO-PEG-NHS Ester
Price range: $450.00 through $540.00
| Weight | N/A |
|---|---|
| Full Name |
Dibenzocyclooctyne-carbamoyl-PEG6-NHS ester |
| Synonyms |
DBCO-PEG6-NHS ester |
| CAS Number |
N/A |
| Molecular Formula |
C38H47N3O12 |
| Molecular Weight |
737.79 |
| Appearance |
Light Yellowish Viscous Liquid |
| Storage |
-40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 489106-100l | 100mg | min.95% | $450.00 | |
| 489106-100h | 100mg | min.97% | $540.00 |
![]() | ![]() | ![]() | |
| Price | - | Price range: $450.00 through $540.00 | Price range: $32.00 through $121.00 |
| Item # | 4328536 | 489106-100H, 489106-100L | 432208-1H, 432208-1L, 432208-250H, 432208-250L |
| CAS Number | N/A | N/A | 756526-04-2 |
| Molecular Formula | C79H159NO38·HCl | C38H47N3O12 | C19H39NO10 |
| Molecular Weight | 1731.09 | 737.79 | 441.52 |













