DBCO-PEG-NHS Ester
Price range: $357.00 through $618.00
| Weight | N/A |
|---|---|
| Full Name | Dibenzocyclooctyne-carbamoyl-PEG45-CH2CH2COONHS |
| Synonyms | DBCO-PEG45-NHS Ester |
| CAS Number | N/A |
| Molecular Formula | C116H203N3O51 |
| Molecular Weight | 2455.87 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 489145-50 | 50mg | min.95% | $357.00 | |
| 489145-100 | 100mg | min.95% | $618.00 |
Sorry, no reviews match your current selections
![]() | DBCO-NH-PEG2-Biotin | |
| Price | Price range: $357.00 through $618.00 | $675.00 |
| Item # | 489145-100, 489145-50 | 488702-100 |
| CAS Number | N/A | N/A |
| Molecular Formula | C116H203N3O51 | C35H43N5O6S |
| Molecular Weight | 2455.87 | 661.81 |









