DBCO-PEG-NHS Ester
Price range: $357.00 through $618.00
| Weight | N/A |
|---|---|
| Full Name | Dibenzocyclooctyne-carbamoyl-PEG45-CH2CH2COONHS |
| Synonyms | DBCO-PEG45-NHS Ester |
| CAS Number | N/A |
| Molecular Formula | C116H203N3O51 |
| Molecular Weight | 2455.87 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 489145-50 | 50mg | min.95% | $357.00 | |
| 489145-100 | 100mg | min.95% | $618.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | $200.00 | Price range: $357.00 through $618.00 | $200.00 | Price range: $320.00 through $540.00 |
| Item # | 4826244-50 | 489145-50, 489145-100 | 488945-50 | 733624-50, 733624-100 |
| CAS Number | N/A | N/A | N/A | N/A |
| Molecular Formula | C116H202N4O49 | C116H203N3O51 | C116H209N3O49 | C88H174O29 |
| Molecular Weight | 2436.87 | 2455.87 | 2429.92 | 1696.31 |










