DBCO-PEG-Acid
Price range: $200.00 through $400.00
| Weight | N/A |
|---|---|
| Full Name | Dibenzocyclooctyne-carbamoyl-PEG45-Propionic acid |
| Synonyms | DBCO-PEG45-Acid |
| CAS Number | N/A |
| Molecular Formula | C112H200N2O49 |
| Molecular Weight | 2358.8 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 489045-50 | 50mg | min.95% | $200.00 | |
| 489045-100 | 100mg | min.95% | $400.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $200.00 through $400.00 | $200.00 | $200.00 | $200.00 |
| Item # | 489045-50, 489045-100 | 482744-50 | 489244-50 | 4826244-50 |
| CAS Number | N/A | N/A | N/A | N/A |
| Molecular Formula | C112H200N2O49 | C114H205N3O48 | C109H197N3O46 | C116H202N4O49 |
| Molecular Weight | 2358.8 | 2385.87 | 2285.75 | 2436.87 |










