DBCO-PEG-Amine
$200.00
| Weight | N/A |
|---|---|
| Full Name | Dibenzocyclooctyne-carbamoyl-PEG44-CH2CH2NH2 |
| Synonyms | DBCO-PEG44-Amine |
| CAS Number | N/A |
| Molecular Formula | C109H197N3O46 |
| Molecular Weight | 2285.75 |
| Appearance | White Powder |
| Storage | -40℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 489244-50 | 50mg | min.95% | $200.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | |
| Price | $200.00 | $200.00 | $200.00 |
| Item # | 482744-50 | 489244-50 | 4826244-50 |
| CAS Number | N/A | N/A | N/A |
| Molecular Formula | C114H205N3O48 | C109H197N3O46 | C116H202N4O49 |
| Molecular Weight | 2385.87 | 2285.75 | 2436.87 |









