DBCO-PEG-Acid
Price range: $143.00 through $956.00
| Weight | 1 g |
|---|---|
| Full Name | Dibenzocyclooctyne-carbamoyl-PEG4-Propionic acid |
| Synonyms | DBCO-PEG4-Acid |
| CAS Number | 1537170-85-6 |
| Molecular Formula | C30H36N2O8 |
| Molecular Weight | 552.61 |
| Storage | -18℃ for long term storage, avoid light |
| Appearance | Light Yellowish Viscous Liquid |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 489004-100 | 100mg | min.95% | $143.00 | |
| 489004-250 | 250mg | min.95% | $275.00 | |
| 489004-1 | 1g | min.95% | $956.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Price range: $777.00 through $932.00 | - | Price range: $836.00 through $1,004.00 | - | Price range: $143.00 through $956.00 | Price range: $95.00 through $250.00 | Price range: $200.00 through $490.00 | Price range: $450.00 through $540.00 | Price range: $177.00 through $968.00 | Price range: $96.00 through $276.00 |
| Item # | 434709-1L, 434709-1H | 434704-1L, 434704-1H | 434711-1L, 434711-1H | 51047-100, 51047-250 | 489004, 489004-100, 489004-250, 489004-1, 489004-5 | 437506-250, 437506-1 | 437507-250, 437507-1 | 489106-100L, 489106-100H | 489104-100, 489104-250, 489104-1 | 437505-250L, 437505-250H, 437505-1L, 437505-1H |
| CAS Number | 2148986-07-4 | 2720615-82-5 | 2148986-08-5 | 1613321-01-9 | 1537170-85-6 | 880129-82-8 | 1446411-32-0 | N/A | 1427004-19-0 | 217180-81-9 |
| Molecular Formula | C20H41O9N3S | C10H21O4N3S | C24H49N3O11S | C24H38N8O5 | C30H36N2O8 | C14H27N3O8 | C16H31N3O9 | C38H47N3O12 | C34H39N3O10 | C12H23N3O7 |
| Molecular Weight | 499.62 | 279.36 | 587.72 | 518.61 | 552.61 | 365.38 | 409.44 | 737.79 | 649.69 | 321.33 |
















