DBCO Non-PEG Linker
Price range: $215.00 through $765.00
| Weight | 1 g |
|---|---|
| Full Name | DBCO-Biotin |
| Synonyms | ADIBO-Biotin |
| CAS Number | 1418217-95-4 |
| Molecular Formula | C28H30N4O3S |
| Molecular Weight | 502.63 |
| Appearance | White Powder |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 288702-50 | 50mg | min.95% | $215.00 | |
| 288702-100 | 100mg | min.95% | $385.00 | |
| 288702-250 | 250mg | min.95% | $765.00 |
Sorry, no reviews match your current selections
![]() | ![]() | ![]() | ![]() | ![]() | DBCO-Biotin | ![]() | |
| Price | - | - | $180.00 | Price range: $149.00 through $538.00 | Price range: $375.00 through $925.00 | Price range: $215.00 through $765.00 | $330.00 |
| Item # | 51051-1, 51051-5 | 51019-5, 51019-10, 51019-25, 51019-100 | 377144-100 | 366945-50, 366945-250 | 366445-250, 366445-1 | 288702-100, 288702-50, 288702-250 | 288402-100 |
| CAS Number | 1343407-91-9 | 330970-70-2 | N/A | N/A | N/A | 1418217-95-4 | N/A |
| Molecular Formula | C19H27N3O5 | C12H20N2O5 | C131H259NPO54Na | C91H183O45N3 | C91H184O46 | C28H30N4O3S | C28H27N3O6 |
| Molecular Weight | 377.4 | 272.13 | 2766.4 | 2039.45 | 2014.41 | 502.63 | 501.53 |













