Bis-Bromo PEG
Price range: $108.00 through $450.00
| Weight | N/A |
|---|---|
| Full Name | Br-PEG9-Br |
| Synonyms | Bis-PEG9-Br |
| CAS Number | 140714-66-5 |
| Molecular Formula | C20H40Br2O9 |
| Molecular Weight | 548.33 |
| Appearance | Liquid |
| Storage | -18℃ for long term storage |
| Items | Quantity | Purity | Price | Add to Cart |
|---|---|---|---|---|
| 232809-250l | 250mg | min.95% | $108.00 | |
| 232809-250h | 250mg | min.97% | $200.00 | |
| 232809-1l | 1g | min.95% | $323.00 | |
| 232809-1h | 1g | min.97% | $450.00 |
Sorry, no reviews match your current selections
![]() | ![]() | Maleimide-(CH2)10-COONHS; KMUS | |
| Price | - | Price range: $108.00 through $450.00 | $350.00 |
| Item # | 126700-100, 126700-250 | 232809-250, 232809-1, 232809-250L, 232809-250H, 232809-1L, 232809-1H | 457610-1 |
| CAS Number | 1816982-65-6 | 140714-66-5 | 87981-04-2 |
| Molecular Formula | C15H17NO5 | C20H40Br2O9 | C19H26N2O6 |
| Molecular Weight | 291.3 | 548.33 | 378.42 |









